There have been many different models of Kindles produced since Amazon first released their first ereader way back in November 2007. Identifying exactly which model you have can be a challenge, especially if you threw the packaging away or have purchased it second hand.
Search the table below for the first 4 characters of your serial number to identify your exact Kindle model.
The table below details all the different models of Kindles since release and their common nicknames. There are also links to my favorite cases and accessories if you need a new case for your beloved Kindle!
Where can I find my Kindle’s Serial number?
You can find the serial number on the device itself under Settings, then Device Info. You can also find the serial number if you login to your Amazon account, then click the Account & Lists drop down menu and choose “Your Content and Devices”. This can be a bit tricky to find, you have to click on device info first and then click on the burger menu (three lines) again to see the Device Info menu item.
S/N Prefix | Model Name | Nicknames |
---|---|---|
B001, B101 | Kindle 1 | K1 |
B002 | Kindle 2 U.S. (Sprint) | K2 |
B003 | Kindle 2 International (AT&T) | K2, K2I |
B004 | Kindle DX U.S. | DX |
B005 | Kindle DX International | DX, DXI |
B009 | Kindle DX Graphite | DXG |
B008 | Kindle 3 WiFi | K3, K3W |
B006 | Kindle 3 3G + WiFi (U.S. and Canada) | K3, K3G |
B00A | Kindle 3 3G + WiFi (Europe) | K3, K3GB |
B00C | Kindle PaperWhite not for sale (FOR TESTERS) | |
B00E | Kindle 4 NoTouch Silver (2011) | K4, K4S |
B00F | Kindle Touch 3G + WiFi (Kindle 5) (U.S. and Canada) [Mostly] | K5, KT |
B011 | Kindle Touch WiFi (Kindle 5) | K5, KT, K5W |
B010 | Kindle Touch 3G + WiFi (Kindle 5) (Europe) | K5, KT, K5G |
B012 | Kindle 5 (Unknown) | K5 |
B023, 9023 | Kindle 4 NoTouch Black (2012) | K4, K4B |
B024 | Kindle PaperWhite WiFi | PW |
B01B | Kindle PaperWhite 3G + WiFi (U.S.) [Mostly] | PW, PWG |
B020 | Kindle PaperWhite 3G + WiFi (Brazil) | PW, PWBR |
B01C | Kindle PaperWhite 3G + WiFi (Canada) | PW, PWC |
B01D | Kindle PaperWhite 3G + WiFi (Europe) | PW, PWGB |
B01F | Kindle PaperWhite 3G + WiFi (Japan) | PW, PWJ |
B0D4, 90D4 | Kindle PaperWhite 2 (2013) WiFi (U.S., Intl.) | PW2 |
B05A, 905A | Kindle PaperWhite 2 (2013) WiFi (Japan) | PW2, PW2J |
B0D5, 90D5 | Kindle PaperWhite 2 (2013) 3G + WiFi (U.S.) [Mostly] | PW2, PW2G |
B0D6, 90D6 | Kindle PaperWhite 2 (2013) 3G + WiFi (Canada] | PW2, PW2GC |
B0D7, 90D7 | Kindle PaperWhite 2 (2013) 3G + WiFi (Europe) | PW2, PW2GB |
B0D8, 90D8 | Kindle PaperWhite 2 (2013) 3G + WiFi (Russia) | PW2, PW2GR |
B0F2, 90F2 | Kindle PaperWhite 2 (2013) 3G + WiFi (Japan) | PW2, PW2GJ |
B017, 9017 | Kindle PaperWhite 2 (2013) WiFi (4GB) (U.S., Intl.) | PW2, PW2IL |
B060, 9060 | Kindle PaperWhite 2 (2013) 3G + WiFi (4GB) (Europe) | PW2, PW2GBL |
B062, 9062 | Kindle PaperWhite 2 (2013) 3G + WiFi (4GB) (U.S.) [Mostly] | PW2, PW2GL |
B05F, 905F | Kindle PaperWhite 2 (2013) 3G + WiFi (4GB) (Canada) | PW2, PW2GCL |
B061, 9061 | Kindle PaperWhite 2 (2013) 3G + WiFi (4GB) (Brazil) | PW2, PW2GBRL |
B0C6, 90C6 | Kindle Basic (2014) | KT2, BASIC |
B0DD, 90DD | Kindle Basic (2014) (Australia) | KT2, BASIC |
B013, 9013 | Kindle Voyage WiFi | KV |
B054, 9054 | Kindle Voyage 3G + WiFi (U.S.) | KV, KVG |
B053, 9053 | Kindle Voyage 3G + WiFi (Europe) | KV, KVGB |
B02A | Kindle Voyage 3G + WiFi (Japan) | KV, KVGJ |
B052, 9052 | Kindle Voyage 3G + WiFi (Mexico) | KV, KVGM |
G090G1 | Kindle PaperWhite 3 (2015) WiFi | PW3 |
G090G2 | Kindle PaperWhite 3 (2015) 3G + WiFi (U.S.) [Mostly] | PW3, PW3G |
G090G4 | Kindle PaperWhite 3 (2015) 3G + WiFi (Mexico) | PW3, PW3GM |
G090G5 | Kindle PaperWhite 3 (2015) 3G + WiFi (Europe, Australia) | PW3, PW3GB |
G090G6 | Kindle PaperWhite 3 (2015) 3G + WiFi (Canada) | PW3, PW3GC |
G090G7 | Kindle PaperWhite 3 (2015) 3G + WiFi (Japan) | PW3, PW3GJ |
G090KB | Kindle PaperWhite 3 White (2015) WiFi | PW3W |
G090KC | Kindle PaperWhite 3 White (2015) 3G + WiFi (Japan) | PW3W, PW3WGJ |
G090KE | Kindle PaperWhite 3 White (2016) 3G + WiFi (International) | PW3W, PW3WGI |
G090KF | Kindle PaperWhite 3 White (2016) 3G + WiFi (International) | PW3W, PW3WGIB |
G090LK | Kindle PaperWhite 3 Black (2016) WiFi, 32GB (Japan) | PW3-32B, PW3JL |
G090LL | Kindle PaperWhite 3 White (2016) WiFi, 32GB (Japan) | PW3-32W, PW3WJL |
G0B0GC | Kindle Oasis WiFi | KOA |
G0B0GD | Kindle Oasis 3G + WiFi (U.S.) [Mostly] | KOA, KOAG |
G0B0GR | Kindle Oasis 3G + WiFi (International) | KOA, KOAGI |
G0B0GU | Kindle Oasis 3G + WiFi (Europe) | KOA, KOAGB |
G0B0GT | Kindle Oasis 3G + WiFi (China) | KOA, KOAGCN |
G000K9 | Kindle Basic 2 (Black) | KT3 |
G000KA | Kindle Basic 2 (White) | KT3, KT3W |
G000P8 | Kindle Oasis 2 WiFi 8GB (Germany, Italy, USA) | KOA2, KOA2W8 |
G000S1 | Kindle Oasis 2 WiFi+3G 32GB (USA) | KOA2, KOA2G32 |
G000SA | Kindle Oasis 2 WiFi 32GB (Japan, Italy, UK, USA) | KOA2, KOA2W32 |
G000S2 | Kindle Oasis 2 WiFi+3G 32GB (Europe) | KOA2, KOA2G32B |
G000PP | Kindle PaperWhite 4 (2018) WiFi, 8GB | PW4 |
G000T6 | Kindle PaperWhite 4 (2018) WiFi, 32GB | PW4-32, PW4L |
G000T1 | Kindle PaperWhite 4 (2018) WiFi+4G, 32GB | PW4-32, PW4LG |
G000T2 | Kindle PaperWhite 4 (2018) WiFi+4G, 32GB (Europe) | PW4-32, PW4LGB |
G00102 | Kindle PaperWhite 4 (2018) WiFi, 8GB (India) | PW4, PW4IN |
D01E | Kindle Fire (Kindle 6) | |
D026 | Kindle Fire 2 | |
D025 | Kindle Fire HD 7" 16GB (Kindle 7) | |
D059 | Kindle Fire HD 7" 32GB | |
B0C9 | Kindle Fire HD 8.9" 16GB | |
B0CA | Kindle Fire HD 8.9" 32GB | |
B0CB | Kindle Fire HD 8.9" 4G 32GB | |
B0CC | Kindle Fire HD 8.9" 4G 64GB | |
00D2 | Kindle Fire HD 7" 8GB (2013) | |
00D3 | Kindle Fire HD 7" 16GB (2013) | |
D0FB | Kindle Fire HDX 7" 16GB (2013) | |
00A9 | Kindle Fire HD 6" 8 GB (2014) | |
G0K0 | Kindle Fire 7" 8 GB (5th Gen.) (2015) | |
G000 | Kindle Fire 7" 8 GB (5th Gen.) (2016) | |
G0W0 | Kindle fire 7 8 GB (7th Gen.) (2017) | |
G090ME | Kindle Fire HD 8 (7th Gen.) (2017) |
What are the Amazon Model numbers on the back of the Kindle?
Each Kindle has a model number on the back in faint grey writing that is hard to read. These model numbers are hard to find, I’ve listed the model numbers in the table below for quick reference and will expand the list as I discover more.
Identifying your Kindle by Serial Number is a much more reliable way of determining what it is but you can also get a general idea from the Amazon model number.
The Amazon site has a page description and what the Kindle looks like, but doesn’t include the model numbers, you can find it here: Which Kindle Model do I have? (opens Amazon.com site in new tab)
Kindle Models by Amazon model numberGeneration | Model Number | Model Name | Year released | Official Case |
---|---|---|---|---|
10th Generation | Kindle Paperwhite | 2018 | Waterproof case | |
9th Generation | Kindle Oasis | 2017 | ||
8th Generation | SY69JL | Kindle Basic 2 (Black) | 2016 | |
7th Generation | WP63GW | Kindle Basic (Black) | 2014 | |
6th Generation | DP75SDI | Kindle PaperWhite 2 WiFi 4GB | 2013 | |
5th Generation | EY21 | Kindle Paperwhite WiFi | 2012 | |
5th Generation | D01200 | Kindle Touch 3G + WiFi (Kindle 5) | 2012 | |
4th Generation | D01100 | Kindle basic Wifi | 2011 | |
3rd Generation | ||||
2nd Generation | ||||
1st Generation |